|

|
ViaNett's main pages Choose language |
|

|

|

|

|
|
Log over changes in Surcharges
Main page: http://oldsms.vianett.com/kat/000046.asp
Green text: The surcharge is lower after the change Red text: The surcharge is higher after the change Black text: The network is not covered
| 359 | 284 | Bulgaria | 5 | Cosmo Bulgaria Mobile EAD | GW342 | EUR 0,010 | EUR 0,027 | Sep 02, 2010 |
| 63 | 515 | Philippines | 3 | Smart Communications | GW250 | EUR 0,000 | EUR 0,055 | Sep 01, 2010 |
| 66 | 520 | Thailand | 1 | Advanced Info Service Plc | GW280 | EUR 0,000 | EUR 0,059 | Sep 01, 2010 |
| 507 | 714 | Panama | 4 |   | GW280 |   | EUR 0,000 | Sep 01, 2010 |
| 886 | 466 | Taiwan | 97 | Taiwan Cellular Corporation | GW280 |   | EUR 0,000 | Sep 01, 2010 |
| 886 | 466 | Taiwan | 93 | Mobitai | GW280 |   | EUR 0,000 | Sep 01, 2010 |
| 255 | 640 | Tanzania | 3 | Zantel | GW280 |   | EUR 0,000 | Sep 01, 2010 |
| 359 | 284 | Bulgaria | 5 | Cosmo Bulgaria Mobile EAD | GW220 | EUR 0,050 |   | Aug 27, 2010 |
| 359 | 284 | Bulgaria | 5 | Cosmo Bulgaria Mobile EAD | GW289 | EUR 0,000 |   | Aug 20, 2010 |
| 359 | 284 | Bulgaria | 5 | Cosmo Bulgaria Mobile EAD | GW255 | EUR 0,000 |   | Aug 20, 2010 |
| 359 | 284 | Bulgaria | 5 | Cosmo Bulgaria Mobile EAD | GW220 | EUR 0,015 | EUR 0,050 | Aug 20, 2010 |
| 971 | 424 | United Arab Emirates | 2 | Etisalat | GW220 | EUR 0,000 | EUR 0,007 | Aug 19, 2010 |
| 971 | 424 | United Arab Emirates | 2 | Etisalat | GW375 | EUR 0,006 | EUR 0,014 | Aug 19, 2010 |
| 64 | 530 | New Zealand | 5 | Telecom New Zealand (GSM Mobile Network) | GW250 | EUR 0,035 | EUR 0,055 | Aug 16, 2010 |
| 44 | 234 | United Kingdom | 55 | Guernsey Telecoms GSM | GW250 | EUR 0,035 | EUR 0,055 | Aug 16, 2010 |
| 970 | 425 | Israel | 5 | Palestine Telecomm Co Ltd (Jawwal) | GW382 | EUR 0,000 | EUR 0,001 | Aug 13, 2010 |
| 502 | 704 | Guatemala | 1 | Servicios de Comunicaciones Personales Inalámbricas, S.A. | GW382 | EUR 0,000 | EUR 0,025 | Aug 13, 2010 |
| 355 | 276 | Albania | 3 | Eagle Mobile | GW382 |   | EUR 0,001 | Aug 13, 2010 |
| 48 | 260 | Poland | 2 | ERA GSM (Polska Telefonia Cyfrowa Sp. Z.o.o.) | GW250 |   | EUR 0,065 | Aug 13, 2010 |
| 39 | 222 | Italy | 88 | Wind Telecommunicazioni | GW395 |   | EUR 0,042 | Aug 10, 2010 |
| 39 | 222 | Italy | 10 | Vodafone (OPI) | GW395 |   | EUR 0,042 | Aug 10, 2010 |
| 39 | 222 | Italy | 99 | Hi3G | GW395 |   | EUR 0,042 | Aug 10, 2010 |
| 39 | 222 | Italy | 1 | Telecom Italia Mobile (TIM) | GW395 |   | EUR 0,042 | Aug 10, 2010 |
| 60 | 502 | Malaysia | 18 | Mobikom Southern | GW230 |   | EUR 0,005 | Aug 04, 2010 |
| 60 | 502 | Malaysia | 12 | Maxis | GW230 |   | EUR 0,005 | Aug 04, 2010 |
| 60 | 502 | Malaysia | 12 | Maxis | GW220 |   | EUR 0,000 | Aug 04, 2010 |
| 233 | 620 | Ghana | 3 | Mobitel | GW220 | EUR 0,015 |   | Aug 03, 2010 |
| 970 | 425 | Israel | 3 | Pelephone | GW280 |   | EUR 0,048 | Aug 02, 2010 |
| 421 | 231 | Slovakia | 2 | T-Mobile (EuroTel Bratislava a.s) | GW280 | EUR 0,000 | EUR 0,049 | Aug 02, 2010 |
| 36 | 216 | Hungary | 70 | Vodafone (V.R.A.M.) | GW250 | EUR 0,012 | EUR 0,065 | Aug 02, 2010 |
| 61 | 505 | Australia | 11 | Telstra Corporation Ltd. | GW250 | EUR 0,060 | EUR 0,070 | Aug 02, 2010 |
| 61 | 505 | Australia | 1 | Telstra Corporation Ltd. | GW250 | EUR 0,060 | EUR 0,070 | Aug 02, 2010 |
| 420 | 230 | Czech Rep. | 1 | T-Mobile (RadioMobil) | GW250 | EUR 0,070 | EUR 0,065 | Aug 02, 2010 |
| 265 | 650 | Malawi | 3 |   | GW250 |   | EUR 0,065 | Aug 02, 2010 |
| 48 | 260 | Poland | 1 | Polkomtel (Plus GSM) | GW250 | EUR 0,070 | EUR 0,065 | Aug 02, 2010 |
| 380 | 255 | Ukraine | 6 | Astelit | GW250 | EUR 0,070 | EUR 0,065 | Aug 02, 2010 |
| 380 | 255 | Ukraine | 5 | Golden Telecom | GW250 |   | EUR 0,013 | Aug 02, 2010 |
| 267 | 652 | Botswana | 1 | Mascom Wireless (Pty) Ltd. | GW250 |   | EUR 0,013 | Aug 02, 2010 |
| 49 | 262 | Germany | 1 | T-Mobile | GW375 | EUR 0,028 | EUR 0,036 | Jul 30, 2010 |
| 30 | 202 | Greece | 1 | Cosmote | GW374 | EUR 0,008 |   | Jul 27, 2010 |
| 90 | 286 | Turkey | 1 | Turk Telekom Turkcell | GW374 | EUR 0,013 | EUR 0,035 | Jul 27, 2010 |
| 380 | 255 | Ukraine | 3 | Kyivstar | GW342 | EUR 0,000 | EUR 0,012 | Jul 21, 2010 |
| 33 | 208 | France | 20 | Bouygues Telecom | GW374 | EUR 0,039 | EUR 0,045 | Jul 21, 2010 |
| 33 | 208 | France | 1 | Orange/France Telecom | GW374 | EUR 0,039 | EUR 0,045 | Jul 21, 2010 |
| 359 | 284 | Bulgaria | 5 | Cosmo Bulgaria Mobile EAD | GW374 | EUR 0,010 | EUR 0,020 | Jul 21, 2010 |
| 48 | 260 | Poland | 3 | Idea (Polska Telefonia Komórkowa Centertel Sp. Z.o.o) | GW382 | EUR 0,025 | EUR 0,035 | Jul 21, 2010 |
| 970 | 425 | Israel | 77 | Mirs | GW382 | EUR 0,000 | EUR 0,001 | Jul 21, 2010 |
| 421 | 231 | Slovakia | 2 | T-Mobile (EuroTel Bratislava a.s) | GW250 |   | EUR 0,065 | Jul 15, 2010 |
| 49 | 262 | Germany | 2 | Vodafone | GW378 | EUR 0,040 | EUR 0,042 | Jul 09, 2010 |
| 30 | 202 | Greece | 1 | Cosmote | GW375 |   | EUR 0,052 | Jul 08, 2010 |
| 36 | 216 | Hungary | 30 | Westel Mobile (TMobile) | GW382 | EUR 0,015 | EUR 0,035 | Jul 08, 2010 |
| 40 | 226 | Romania | 10 | Orange Romania SA | GW382 | EUR 0,075 | EUR 0,055 | Jul 08, 2010 |
| 36 | 216 | Hungary | 1 | Pannon GSM | GW382 | EUR 0,075 | EUR 0,055 | Jul 08, 2010 |
| 359 | 284 | Bulgaria | 5 | Cosmo Bulgaria Mobile EAD | GW382 | EUR 0,005 | EUR 0,025 | Jul 08, 2010 |
| 30 | 202 | Greece | 1 | Cosmote | GW382 | EUR 0,038 | EUR 0,042 | Jul 08, 2010 |
| 55 | 724 | Brazil | 5 | Claro (Telesc Cel) | GW250 |   | EUR 0,070 | Jul 08, 2010 |
| 359 | 284 | Bulgaria | 5 | Cosmo Bulgaria Mobile EAD | GW342 | EUR 0,006 | EUR 0,010 | Jul 08, 2010 |
| 43 | 232 | Austria | 1 | MobilKom Austria A1 | GW230 | EUR 0,038 | EUR 0,040 | Jul 07, 2010 |
| 48 | 260 | Poland | 5 | PTK Centertel (IDEA / Orange) | GW230 | EUR 0,005 | EUR 0,010 | Jul 07, 2010 |
| 351 | 268 | Portugal | 6 | TMN - Telecomunicaçôes Movéis Nacionais, S.A. | GW230 | EUR 0,030 | EUR 0,035 | Jul 07, 2010 |
| 30 | 202 | Greece | 1 | Cosmote | GW230 | EUR 0,040 | EUR 0,045 | Jul 07, 2010 |
| 43 | 232 | Austria | 7 | Telering | GW230 | EUR 0,035 | EUR 0,040 | Jul 07, 2010 |
| 43 | 232 | Austria | 3 | T-Mobile Austria GmbH | GW230 | EUR 0,035 | EUR 0,040 | Jul 07, 2010 |
| 49 | 262 | Germany | 2 | Vodafone | GW230 | EUR 0,035 | EUR 0,041 | Jul 07, 2010 |
| 90 | 286 | Turkey | 1 | Turk Telekom Turkcell | GW230 | EUR 0,015 | EUR 0,043 | Jul 07, 2010 |
| 49 | 262 | Germany | 2 | Vodafone | GW375 | EUR 0,036 | EUR 0,048 | Jul 07, 2010 |
| 48 | 260 | Poland | 1 | Polkomtel (Plus GSM) | GW375 | EUR 0,037 | EUR 0,049 | Jul 07, 2010 |
| 256 | 641 | Uganda | 1 | Celtel Uganda | GW280 |   | EUR 0,000 | Jul 07, 2010 |
| 886 | 466 | Taiwan | 99 | TransAsia | GW280 |   | EUR 0,000 | Jul 07, 2010 |
| 961 | 415 | Lebanon | 1 | MIC 1 (Alfa) | GW280 |   | EUR 0,000 | Jul 07, 2010 |
| 33 | 208 | France | 10 | S.F.R. | GW280 | EUR 0,043 | EUR 0,054 | Jul 07, 2010 |
| 65 | 525 | Singapore | 2 | SingTel ST GSM1800 | GW280 | EUR 0,036 | EUR 0,037 | Jul 07, 2010 |
| 65 | 525 | Singapore | 1 | SingTel ST GSM900 | GW280 | EUR 0,036 | EUR 0,037 | Jul 07, 2010 |
| 64 | 530 | New Zealand | 1 | Vodafone New Zealand GSM Mobile Network | GW280 | EUR 0,066 | EUR 0,067 | Jul 07, 2010 |
| 264 | 649 | Namibia | 1 | Mobile Telecommunications Ltd. | GW280 | EUR 0,046 | EUR 0,047 | Jul 07, 2010 |
| 421 | 231 | Slovakia | 1 | Orange/Globtel GSM a.s | GW250 |   | EUR 0,065 | Jul 07, 2010 |
| 90 | 286 | Turkey | 1 | Turk Telekom Turkcell | GW375 | EUR 0,022 | EUR 0,050 | Jul 06, 2010 |
| 30 | 202 | Greece | 1 | Cosmote | GW220 |   | EUR 0,057 | Jun 11, 2010 |
| 30 | 202 | Greece | 1 | Cosmote | GW230 | EUR 0,010 | EUR 0,040 | Jun 11, 2010 |
| 359 | 284 | Bulgaria | 5 | Cosmo Bulgaria Mobile EAD | GW342 | EUR 0,000 | EUR 0,006 | Jun 10, 2010 |
| 48 | 260 | Poland | 1 | Polkomtel (Plus GSM) | GW230 | EUR 0,036 | EUR 0,042 | Jun 10, 2010 |
| 359 | 284 | Bulgaria | 5 | Cosmo Bulgaria Mobile EAD | GW230 |   | EUR 0,015 | Jun 09, 2010 |
| 359 | 284 | Bulgaria | 5 | Cosmo Bulgaria Mobile EAD | GW220 |   | EUR 0,015 | Jun 09, 2010 |
| 263 | 648 | Zimbabwe | 3 | Telecel | GW382 |   | EUR 0,035 | Jun 09, 2010 |
| 64 | 530 | New Zealand | 2 | Teleom New Zealand CDMA Mobile Network | GW382 | EUR 0,000 | EUR 0,035 | Jun 09, 2010 |
| 30 | 202 | Greece | 1 | Cosmote | GW382 | EUR 0,035 | EUR 0,038 | Jun 09, 2010 |
| 241 | 628 | Gabon | 1 | Libertis S.A. | GW382 | EUR 0,001 | EUR 0,005 | Jun 09, 2010 |
| 55 | 724 | Brazil | 5 | Claro (Telesc Cel) | GW382 | EUR 0,020 | EUR 0,035 | Jun 09, 2010 |
| 1246 | 342 | Barbados | 600 | Cable and Wireless BET Ltd. | GW382 | EUR 0,000 | EUR 0,001 | Jun 09, 2010 |
| 43 | 232 | Austria | 9 | Tele2 Mobil | GW250 |   | EUR 0,065 | Jun 04, 2010 |
| 961 | 415 | Lebanon | 1 | MIC 1 (Alfa) | GW375 | EUR 0,012 |   | Jun 03, 2010 |
| 961 | 415 | Lebanon | 1 | MIC 1 (Alfa) | GW230 | EUR 0,008 |   | Jun 03, 2010 |
| 961 | 415 | Lebanon | 1 | MIC 1 (Alfa) | GW220 | EUR 0,059 |   | Jun 03, 2010 |
| 256 | 641 | Uganda | 11 | Uganda Telecom Ltd. | GW220 | EUR 0,003 | EUR 0,005 | Jun 03, 2010 |
| 30 | 202 | Greece | 1 | Cosmote | GW342 | EUR 0,003 |   | Jun 03, 2010 |
| 30 | 202 | Greece | 1 | Cosmote | GW314 | EUR 0,000 |   | Jun 03, 2010 |
| 30 | 202 | Greece | 1 | Cosmote | GW383 |   | EUR 0,035 | Jun 03, 2010 |
| 61 | 505 | Australia | 71 | Telstra Corporation Ltd. | GW393 | EUR 0,014 | EUR 0,017 | Jun 02, 2010 |
| 61 | 505 | Australia | 11 | Telstra Corporation Ltd. | GW393 | EUR 0,014 | EUR 0,017 | Jun 02, 2010 |
| 61 | 505 | Australia | 1 | Telstra Corporation Ltd. | GW393 | EUR 0,014 | EUR 0,017 | Jun 02, 2010 |
| 234 | 621 | Nigeria | 50 | Glo Mobile | GW383 |   | EUR 0,000 | Jun 02, 2010 |
| 46 | 240 | Sweden | 8 | Telenor (Vodafone) | GW383 | EUR 0,007 | EUR 0,010 | Jun 02, 2010 |
| 55 | 724 | Brazil | 23 | Telest Cel | GW383 | EUR 0,006 | EUR 0,016 | Jun 02, 2010 |
| 55 | 724 | Brazil | 5 | Claro (Telesc Cel) | GW383 | EUR 0,006 | EUR 0,013 | Jun 02, 2010 |
| 234 | 621 | Nigeria | 40 | Nigeria Telecommunications Ltd. | GW240 |   | EUR 0,000 | Jun 01, 2010 |
| 234 | 621 | Nigeria | 20 | Zain (Vee Network Nigeria Ltd./Econet) | GW240 |   | EUR 0,000 | Jun 01, 2010 |
| 46 | 240 | Sweden | 2 | H3G Access AB | GW250 | EUR 0,000 | EUR 0,050 | Jun 01, 2010 |
| 47 | 242 | Norway | 2 | Netcom GSM AS | GW388 | EUR 0,000 | EUR 0,062 | Jun 01, 2010 |
| 52 | 334 | Mexico | 2 | Telcel | GW280 | EUR 0,000 |   | Jun 01, 2010 |
| 36 | 216 | Hungary | 1 | Pannon GSM | GW280 |   | EUR 0,052 | Jun 01, 2010 |
| 234 | 621 | Nigeria | 50 | Glo Mobile | GW280 | EUR 0,052 |   | Jun 01, 2010 |
| 380 | 255 | Ukraine | 3 | Kyivstar | GW382 | EUR 0,005 | EUR 0,035 | May 26, 2010 |
| 1868 | 374 | Trinidad and Tobago | 12 | Telecommunications Services of T&T (TSTT) | GW382 | EUR 0,000 | EUR 0,001 | May 26, 2010 |
| 1268 | 344 | Antigua and Barbuda | 30 | APUA PCS | GW382 | EUR 0,000 | EUR 0,001 | May 26, 2010 |
| 226 | 613 | Burkina Faso | 2 | Celtel Burkina Faso | GW375 | EUR 0,072 |   | May 26, 2010 |
| 226 | 613 | Burkina Faso | 2 | Celtel Burkina Faso | GW230 | EUR 0,065 |   | May 26, 2010 |
| 226 | 613 | Burkina Faso | 2 | Celtel Burkina Faso | GW220 | EUR 0,065 |   | May 26, 2010 |
| 380 | 255 | Ukraine | 3 | Kyivstar | GW375 |   | EUR 0,052 | May 25, 2010 |
| 380 | 255 | Ukraine | 3 | Kyivstar | GW230 |   | EUR 0,045 | May 25, 2010 |
| 380 | 255 | Ukraine | 3 | Kyivstar | GW220 | EUR 0,003 | EUR 0,045 | May 25, 2010 |
| 49 | 262 | Germany | 1 | T-Mobile | GW375 | EUR 0,019 | EUR 0,028 | May 21, 2010 |
| 351 | 268 | Portugal | 3 | Optimus - Telecomunicaçôes, S.A. | GW378 | EUR 0,035 | EUR 0,043 | May 21, 2010 |
| 262 | 647 | Reunion | 10 | Société Réunionnaise du Radiotéléphone | GW382 | EUR 0,015 | EUR 0,030 | May 19, 2010 |
| 233 | 620 | Ghana | 1 | Spacefon | GW382 | EUR 0,000 | EUR 0,001 | May 19, 2010 |
| 506 | 712 | Costa Rica | 1 | Instituto Costarricense de Electricidad - ICE | GW382 | EUR 0,000 | EUR 0,015 | May 19, 2010 |
| 375 | 257 | Belarus | 4 | BeST | GW382 |   | EUR 0,030 | May 19, 2010 |
| 41 | 228 | Switzerland | 1 | Swisscom NATEL | GW382 | EUR 0,015 | EUR 0,035 | May 19, 2010 |
| 380 | 255 | Ukraine | 1 | Ukrainian Mobile Communications (UMC) | GW382 | EUR 0,015 | EUR 0,035 | May 19, 2010 |
| 371 | 247 | Latvia | 1 | Latvian Mobile Phone (LMT) | GW230 | EUR 0,005 | EUR 0,020 | May 19, 2010 |
| 389 | 294 | Macedonia | 1 | Mobimak | GW250 | EUR 0,000 | EUR 0,065 | May 19, 2010 |
| 380 | 255 | Ukraine | 1 | Ukrainian Mobile Communications (UMC) | GW375 | EUR 0,010 | EUR 0,027 | May 19, 2010 |
| 44 | 234 | United Kingdom | 31 | T-Mobile UK | GW280 | EUR 0,0233 | EUR 0,035 | May 12, 2010 |
| 44 | 234 | United Kingdom | 30 | T-Mobile | GW280 | EUR 0,0233 | EUR 0,035 | May 12, 2010 |
| 31 | 204 | Netherlands | 12 | Telfort | GW378 | EUR 0,041 | EUR 0,048 | May 12, 2010 |
| 49 | 262 | Germany | 3 | E-Plus | GW342 | EUR 0,040 | EUR 0,041 | May 12, 2010 |
| 49 | 262 | Germany | 3 | E-Plus | GW393 | EUR 0,040 | EUR 0,041 | May 12, 2010 |
| 94 | 413 | Sri Lanka | 2 | MTN Network Ltd. (Dialog Telekom) | GW382 | EUR 0,000 | EUR 0,001 | May 12, 2010 |
| 51 | 716 | Peru | 7 | Nextel | GW382 | EUR 0,000 | EUR 0,001 | May 12, 2010 |
| 507 | 714 | Panama | 4 |   | GW382 | EUR 0,000 | EUR 0,015 | May 12, 2010 |
| 381 | 220 | Serbia and Montenegro | 2 | Promonte GSM | GW382 | EUR 0,000 | EUR 0,001 | May 12, 2010 |
| 52 | 334 | Mexico | 1 | Nextel México | GW382 | EUR 0,000 | EUR 0,001 | May 12, 2010 |
| 961 | 415 | Lebanon | 3 | LibanCell (MTC) | GW382 | EUR 0,000 | EUR 0,015 | May 12, 2010 |
| 371 | 247 | Latvia | 1 | Latvian Mobile Phone (LMT) | GW382 | EUR 0,038 | EUR 0,040 | May 12, 2010 |
| 81 | 440 | Japan | 10 | NTT DoCoMo Kansai Inc. | GW382 | EUR 0,005 | EUR 0,015 | May 12, 2010 |
| 98 | 432 | Iran (Islamic Republic of) | 14 | Telecommunication Kish Co. (KIFZO) | GW382 | EUR 0,004 | EUR 0,005 | May 12, 2010 |
| 679 | 542 | Fiji | 1 | Vodafone Fiji | GW382 | EUR 0,000 | EUR 0,001 | May 12, 2010 |
| 1345 | 346 | Cayman Islands | 140 | Cable & Wireless (Cayman) | GW382 | EUR 0,000 | EUR 0,001 | May 12, 2010 |
| 257 | 642 | Burundi | 3 | Telecel Burundi Company | GW382 | EUR 0,000 | EUR 0,025 | May 12, 2010 |
| 591 | 736 | Bolivia | 20 | EMovil | GW382 | EUR 0,000 | EUR 0,001 | May 12, 2010 |
| 297 | 363 | Aruba | 1 | Setar GSM | GW382 | EUR 0,000 | EUR 0,001 | May 12, 2010 |
| 48 | 260 | Poland | 1 | Polkomtel (Plus GSM) | GW245 | EUR 0,013 | EUR 0,047 | May 07, 2010 |
| 34 | 214 | Spain | 7 | Movistar | GW245 | EUR 0,020 | EUR 0,047 | May 07, 2010 |
| 34 | 214 | Spain | 3 | Amena | GW245 | EUR 0,020 | EUR 0,047 | May 07, 2010 |
| 234 | 621 | Nigeria | 20 | Zain (Vee Network Nigeria Ltd./Econet) | GW393 |   | EUR 0,000 | May 03, 2010 |
| 41 | 228 | Switzerland | 3 | Orange | GW280 | EUR 0,045 | EUR 0,046 | May 03, 2010 |
| 41 | 228 | Switzerland | 2 | TDC Switzerland AG (Sunrise) | GW280 | EUR 0,056 | EUR 0,057 | May 03, 2010 |
| 41 | 228 | Switzerland | 1 | Swisscom NATEL | GW280 | EUR 0,056 | EUR 0,057 | May 03, 2010 |
| 65 | 525 | Singapore | 2 | SingTel ST GSM1800 | GW280 | EUR 0,035 | EUR 0,036 | May 03, 2010 |
| 65 | 525 | Singapore | 1 | SingTel ST GSM900 | GW280 | EUR 0,035 | EUR 0,036 | May 03, 2010 |
| 357 | 280 | Cyprus | 1 | Cyprus Telecoms Authority | GW280 | EUR 0,0464 | EUR 0,044 | May 03, 2010 |
| 61 | 505 | Australia | 1 | Telstra Corporation Ltd. | GW280 | EUR 0,061 | EUR 0,063 | May 03, 2010 |
| 64 | 530 | New Zealand | 1 | Vodafone New Zealand GSM Mobile Network | GW250 | EUR 0,000 | EUR 0,070 | Apr 30, 2010 |
| 41 | 228 | Switzerland | 1 | Swisscom NATEL | GW250 | EUR 0,065 | EUR 0,070 | Apr 30, 2010 |
| 39 | 222 | Italy | 1 | Telecom Italia Mobile (TIM) | GW230 | EUR 0,032 | EUR 0,033 | Apr 30, 2010 |
| 30 | 202 | Greece | 1 | Cosmote | GW220 | EUR 0,000 |   | Apr 27, 2010 |
| 39 | 222 | Italy | 1 | Telecom Italia Mobile (TIM) | GW393 | EUR 0,024 | EUR 0,028 | Apr 26, 2010 |
| 263 | 648 | Zimbabwe | 4 | Econet | GW382 | EUR 0,000 | EUR 0,001 | Apr 22, 2010 |
| 380 | 255 | Ukraine | 3 | Kyivstar | GW382 | EUR 0,001 | EUR 0,005 | Apr 22, 2010 |
| 66 | 520 | Thailand | 23 | GSM 1800 | GW382 | EUR 0,000 | EUR 0,001 | Apr 22, 2010 |
| 212 | 604 | Morocco | 1 | Ittissalat Al Maghrid | GW382 | EUR 0,001 | EUR 0,005 | Apr 22, 2010 |
| 371 | 247 | Latvia | 3 | Telekom Baltija | GW382 | EUR 0,000 | EUR 0,001 | Apr 22, 2010 |
| 594 | 340 | French Guiana | 1 | Orange Caraibe Mobiles | GW382 | EUR 0,005 | EUR 0,015 | Apr 22, 2010 |
| 30 | 202 | Greece | 1 | Cosmote | GW382 | EUR 0,002 | EUR 0,035 | Apr 22, 2010 |
| 236 | 623 | Central African Rep. | 2 | Telecel Centrafrique (TC) | GW382 | EUR 0,000 | EUR 0,001 | Apr 22, 2010 |
| 43 | 232 | Austria | 7 | Telering | GW382 | EUR 0,027 | EUR 0,040 | Apr 22, 2010 |
| 43 | 232 | Austria | 3 | T-Mobile Austria GmbH | GW382 | EUR 0,038 | EUR 0,040 | Apr 22, 2010 |
| 43 | 232 | Austria | 1 | MobilKom Austria A1 | GW382 | EUR 0,038 | EUR 0,040 | Apr 22, 2010 |
| 49 | 262 | Germany | 2 | Vodafone | GW375 | EUR 0,031 | EUR 0,036 | Apr 15, 2010 |
| 40 | 226 | Romania | 10 | Orange Romania SA | GW387 |   | EUR 0,033 | Apr 15, 2010 |
| 90 | 286 | Turkey | 1 | Turk Telekom Turkcell | GW387 |   | EUR 0,033 | Apr 15, 2010 |
| 34 | 214 | Spain | 7 | Movistar | GW387 |   | EUR 0,033 | Apr 15, 2010 |
| 34 | 214 | Spain | 3 | Amena | GW387 |   | EUR 0,033 | Apr 15, 2010 |
| 34 | 214 | Spain | 1 | Airtel Movil (Vodafone) | GW387 |   | EUR 0,033 | Apr 15, 2010 |
| 351 | 268 | Portugal | 1 | Vodafone Telecel - Comunicaçôes Pessoais, S.A. | GW387 |   | EUR 0,033 | Apr 15, 2010 |
| 351 | 268 | Portugal | 6 | TMN - Telecomunicaçôes Movéis Nacionais, S.A. | GW387 |   | EUR 0,033 | Apr 15, 2010 |
| 351 | 268 | Portugal | 3 | Optimus - Telecomunicaçôes, S.A. | GW387 |   | EUR 0,033 | Apr 15, 2010 |
| 48 | 260 | Poland | 1 | Polkomtel (Plus GSM) | GW387 |   | EUR 0,033 | Apr 15, 2010 |
| 39 | 222 | Italy | 10 | Vodafone (OPI) | GW387 |   | EUR 0,033 | Apr 15, 2010 |
| 39 | 222 | Italy | 1 | Telecom Italia Mobile (TIM) | GW387 |   | EUR 0,033 | Apr 15, 2010 |
| 36 | 216 | Hungary | 1 | Pannon GSM | GW387 |   | EUR 0,033 | Apr 15, 2010 |
| 49 | 262 | Germany | 7 | O2 (Germany) GmbH & Co. | GW387 |   | EUR 0,033 | Apr 15, 2010 |
| 49 | 262 | Germany | 3 | E-Plus | GW387 |   | EUR 0,033 | Apr 15, 2010 |
| 33 | 208 | France | 10 | S.F.R. | GW387 |   | EUR 0,033 | Apr 15, 2010 |
| 33 | 208 | France | 2 | Orange France | GW387 |   | EUR 0,033 | Apr 15, 2010 |
| 33 | 208 | France | 20 | Bouygues Telecom | GW387 |   | EUR 0,033 | Apr 15, 2010 |
| 43 | 232 | Austria | 3 | T-Mobile Austria GmbH | GW387 |   | EUR 0,033 | Apr 15, 2010 |
| 43 | 232 | Austria | 1 | MobilKom Austria A1 | GW387 |   | EUR 0,033 | Apr 15, 2010 |
| 359 | 284 | Bulgaria | 5 | Cosmo Bulgaria Mobile EAD | GW375 | EUR 0,008 |   | Apr 15, 2010 |
| 359 | 284 | Bulgaria | 5 | Cosmo Bulgaria Mobile EAD | GW230 | EUR 0,005 |   | Apr 15, 2010 |
| 359 | 284 | Bulgaria | 5 | Cosmo Bulgaria Mobile EAD | GW220 | EUR 0,001 |   | Apr 15, 2010 |
| 46 | 240 | Sweden | 8 | Telenor (Vodafone) | GW280 | EUR 0,054 | EUR 0,057 | Apr 06, 2010 |
| 7 | 250 | Russian Federation | 1 | MTS - Mobile Telesystems | GW280 | EUR 0,043 | EUR 0,047 | Apr 06, 2010 |
| 64 | 530 | New Zealand | 1 | Vodafone New Zealand GSM Mobile Network | GW280 | EUR 0,060 | EUR 0,066 | Apr 06, 2010 |
| 264 | 649 | Namibia | 1 | Mobile Telecommunications Ltd. | GW280 | EUR 0,041 | EUR 0,046 | Apr 06, 2010 |
| 39 | 222 | Italy | 1 | Telecom Italia Mobile (TIM) | GW280 | EUR 0,0485 | EUR 0,055 | Apr 06, 2010 |
| 61 | 505 | Australia | 1 | Telstra Corporation Ltd. | GW280 | EUR 0,0561 | EUR 0,061 | Apr 06, 2010 |
| 34 | 214 | Spain | 7 | Movistar | GW341 | EUR 0,038 | EUR 0,044 | Mar 26, 2010 |
| 65 | 525 | Singapore | 1 | SingTel ST GSM900 | GW375 | EUR 0,000 | EUR 0,007 | Mar 26, 2010 |
| 34 | 214 | Spain | 7 | Movistar | GW378 | EUR 0,038 | EUR 0,043 | Mar 26, 2010 |
| 34 | 214 | Spain | 5 | Telefónica Móviles España (used by resellers) | GW378 | EUR 0,038 | EUR 0,043 | Mar 26, 2010 |
| 34 | 214 | Spain | 4 | Yoigo (Xfera) | GW378 | EUR 0,035 | EUR 0,043 | Mar 26, 2010 |
| 34 | 214 | Spain | 3 | Amena | GW378 | EUR 0,038 | EUR 0,043 | Mar 26, 2010 |
| 34 | 214 | Spain | 1 | Airtel Movil (Vodafone) | GW378 | EUR 0,038 | EUR 0,043 | Mar 26, 2010 |
| 43 | 232 | Austria | 1 | MobilKom Austria A1 | GW230 | EUR 0,035 | EUR 0,038 | Mar 26, 2010 |
| 34 | 214 | Spain | 3 | Amena | GW375 | EUR 0,048 | EUR 0,050 | Mar 26, 2010 |
| 39 | 222 | Italy | 10 | Vodafone (OPI) | GW378 | EUR 0,035 | EUR 0,042 | Mar 26, 2010 |
| 49 | 262 | Germany | 7 | O2 (Germany) GmbH & Co. | GW230 | EUR 0,038 | EUR 0,039 | Mar 26, 2010 |
| 7 | 401 | Kazakhstan | 2 | GSM Kazakhstan, K'Cell | GW220 |   | EUR 0,000 | Mar 26, 2010 |
| 49 | 262 | Germany | 3 | E-Plus | GW393 | EUR 0,039 | EUR 0,040 | Mar 26, 2010 |
| 49 | 262 | Germany | 3 | E-Plus | GW342 | EUR 0,039 | EUR 0,040 | Mar 26, 2010 |
| 40 | 226 | Romania | 10 | Orange Romania SA | GW230 |   | EUR 0,050 | Mar 25, 2010 |
| 34 | 214 | Spain | 7 | Movistar | GW230 | EUR 0,041 | EUR 0,043 | Mar 24, 2010 |
