OLD version. For the NEW version, click here.
 
High Quality SMS Gateways
SMS Delivery  •  SMS Billing  •  HLR-Lookup  •  2-Way Communication
 

Purchase SMS credits


Search on sms.vianett.com

 

ViaNett's main pages
Choose language



Log over changes in Surcharges

Main page: http://oldsms.vianett.com/kat/000046.asp

Green text: The surcharge is lower after the change
Red text: The surcharge is higher after the change
Black text: The network is not covered

View prices in currency: Other currencies than EUR should be regarded as indicative. Routing charges can be applied in some markets.
CCMCCCountryMNCNetworkGatewayOldSurchargeNewSurchargeChangedDate
359284Bulgaria5Cosmo Bulgaria Mobile EADGW342EUR 0,010EUR 0,027Sep 02, 2010
63515Philippines3Smart CommunicationsGW250EUR 0,000EUR 0,055Sep 01, 2010
66520Thailand1Advanced Info Service PlcGW280EUR 0,000EUR 0,059Sep 01, 2010
507714Panama4 GW280 EUR 0,000Sep 01, 2010
886466Taiwan97Taiwan Cellular CorporationGW280 EUR 0,000Sep 01, 2010
886466Taiwan93MobitaiGW280 EUR 0,000Sep 01, 2010
255640Tanzania3ZantelGW280 EUR 0,000Sep 01, 2010
359284Bulgaria5Cosmo Bulgaria Mobile EADGW220EUR 0,050 Aug 27, 2010
359284Bulgaria5Cosmo Bulgaria Mobile EADGW289EUR 0,000 Aug 20, 2010
359284Bulgaria5Cosmo Bulgaria Mobile EADGW255EUR 0,000 Aug 20, 2010
359284Bulgaria5Cosmo Bulgaria Mobile EADGW220EUR 0,015EUR 0,050Aug 20, 2010
971424United Arab Emirates2EtisalatGW220EUR 0,000EUR 0,007Aug 19, 2010
971424United Arab Emirates2EtisalatGW375EUR 0,006EUR 0,014Aug 19, 2010
64530New Zealand5Telecom New Zealand (GSM Mobile Network)GW250EUR 0,035EUR 0,055Aug 16, 2010
44234United Kingdom55Guernsey Telecoms GSMGW250EUR 0,035EUR 0,055Aug 16, 2010
970425Israel5Palestine Telecomm Co Ltd (Jawwal)GW382EUR 0,000EUR 0,001Aug 13, 2010
502704Guatemala1Servicios de Comunicaciones Personales Inalámbricas, S.A.GW382EUR 0,000EUR 0,025Aug 13, 2010
355276Albania3Eagle MobileGW382 EUR 0,001Aug 13, 2010
48260Poland2ERA GSM (Polska Telefonia Cyfrowa Sp. Z.o.o.)GW250 EUR 0,065Aug 13, 2010
39222Italy88Wind TelecommunicazioniGW395 EUR 0,042Aug 10, 2010
39222Italy10Vodafone (OPI)GW395 EUR 0,042Aug 10, 2010
39222Italy99Hi3GGW395 EUR 0,042Aug 10, 2010
39222Italy1Telecom Italia Mobile (TIM)GW395 EUR 0,042Aug 10, 2010
60502Malaysia18Mobikom SouthernGW230 EUR 0,005Aug 04, 2010
60502Malaysia12MaxisGW230 EUR 0,005Aug 04, 2010
60502Malaysia12MaxisGW220 EUR 0,000Aug 04, 2010
233620Ghana3MobitelGW220EUR 0,015 Aug 03, 2010
970425Israel3PelephoneGW280 EUR 0,048Aug 02, 2010
421231Slovakia2T-Mobile (EuroTel Bratislava a.s)GW280EUR 0,000EUR 0,049Aug 02, 2010
36216Hungary70Vodafone (V.R.A.M.)GW250EUR 0,012EUR 0,065Aug 02, 2010
61505Australia11Telstra Corporation Ltd.GW250EUR 0,060EUR 0,070Aug 02, 2010
61505Australia1Telstra Corporation Ltd.GW250EUR 0,060EUR 0,070Aug 02, 2010
420230Czech Rep.1T-Mobile (RadioMobil)GW250EUR 0,070EUR 0,065Aug 02, 2010
265650Malawi3 GW250 EUR 0,065Aug 02, 2010
48260Poland1Polkomtel (Plus GSM)GW250EUR 0,070EUR 0,065Aug 02, 2010
380255Ukraine6AstelitGW250EUR 0,070EUR 0,065Aug 02, 2010
380255Ukraine5Golden TelecomGW250 EUR 0,013Aug 02, 2010
267652Botswana1Mascom Wireless (Pty) Ltd.GW250 EUR 0,013Aug 02, 2010
49262Germany1T-MobileGW375EUR 0,028EUR 0,036Jul 30, 2010
30202Greece1CosmoteGW374EUR 0,008 Jul 27, 2010
90286Turkey1Turk Telekom TurkcellGW374EUR 0,013EUR 0,035Jul 27, 2010
380255Ukraine3KyivstarGW342EUR 0,000EUR 0,012Jul 21, 2010
33208France20Bouygues TelecomGW374EUR 0,039EUR 0,045Jul 21, 2010
33208France1Orange/France TelecomGW374EUR 0,039EUR 0,045Jul 21, 2010
359284Bulgaria5Cosmo Bulgaria Mobile EADGW374EUR 0,010EUR 0,020Jul 21, 2010
48260Poland3Idea (Polska Telefonia Komórkowa Centertel Sp. Z.o.o)GW382EUR 0,025EUR 0,035Jul 21, 2010
970425Israel77MirsGW382EUR 0,000EUR 0,001Jul 21, 2010
421231Slovakia2T-Mobile (EuroTel Bratislava a.s)GW250 EUR 0,065Jul 15, 2010
49262Germany2VodafoneGW378EUR 0,040EUR 0,042Jul 09, 2010
30202Greece1CosmoteGW375 EUR 0,052Jul 08, 2010
36216Hungary30Westel Mobile (TMobile)GW382EUR 0,015EUR 0,035Jul 08, 2010
40226Romania10Orange Romania SAGW382EUR 0,075EUR 0,055Jul 08, 2010
36216Hungary1Pannon GSMGW382EUR 0,075EUR 0,055Jul 08, 2010
359284Bulgaria5Cosmo Bulgaria Mobile EADGW382EUR 0,005EUR 0,025Jul 08, 2010
30202Greece1CosmoteGW382EUR 0,038EUR 0,042Jul 08, 2010
55724Brazil5Claro (Telesc Cel)GW250 EUR 0,070Jul 08, 2010
359284Bulgaria5Cosmo Bulgaria Mobile EADGW342EUR 0,006EUR 0,010Jul 08, 2010
43232Austria1MobilKom Austria A1GW230EUR 0,038EUR 0,040Jul 07, 2010
48260Poland5PTK Centertel (IDEA / Orange)GW230EUR 0,005EUR 0,010Jul 07, 2010
351268Portugal6TMN - Telecomunicaçôes Movéis Nacionais, S.A.GW230EUR 0,030EUR 0,035Jul 07, 2010
30202Greece1CosmoteGW230EUR 0,040EUR 0,045Jul 07, 2010
43232Austria7TeleringGW230EUR 0,035EUR 0,040Jul 07, 2010
43232Austria3T-Mobile Austria GmbHGW230EUR 0,035EUR 0,040Jul 07, 2010
49262Germany2VodafoneGW230EUR 0,035EUR 0,041Jul 07, 2010
90286Turkey1Turk Telekom TurkcellGW230EUR 0,015EUR 0,043Jul 07, 2010
49262Germany2VodafoneGW375EUR 0,036EUR 0,048Jul 07, 2010
48260Poland1Polkomtel (Plus GSM)GW375EUR 0,037EUR 0,049Jul 07, 2010
256641Uganda1Celtel UgandaGW280 EUR 0,000Jul 07, 2010
886466Taiwan99TransAsiaGW280 EUR 0,000Jul 07, 2010
961415Lebanon1MIC 1 (Alfa)GW280 EUR 0,000Jul 07, 2010
33208France10S.F.R.GW280EUR 0,043EUR 0,054Jul 07, 2010
65525Singapore2SingTel ST GSM1800GW280EUR 0,036EUR 0,037Jul 07, 2010
65525Singapore1SingTel ST GSM900GW280EUR 0,036EUR 0,037Jul 07, 2010
64530New Zealand1Vodafone New Zealand GSM Mobile NetworkGW280EUR 0,066EUR 0,067Jul 07, 2010
264649Namibia1Mobile Telecommunications Ltd.GW280EUR 0,046EUR 0,047Jul 07, 2010
421231Slovakia1Orange/Globtel GSM a.sGW250 EUR 0,065Jul 07, 2010
90286Turkey1Turk Telekom TurkcellGW375EUR 0,022EUR 0,050Jul 06, 2010
30202Greece1CosmoteGW220 EUR 0,057Jun 11, 2010
30202Greece1CosmoteGW230EUR 0,010EUR 0,040Jun 11, 2010
359284Bulgaria5Cosmo Bulgaria Mobile EADGW342EUR 0,000EUR 0,006Jun 10, 2010
48260Poland1Polkomtel (Plus GSM)GW230EUR 0,036EUR 0,042Jun 10, 2010
359284Bulgaria5Cosmo Bulgaria Mobile EADGW230 EUR 0,015Jun 09, 2010
359284Bulgaria5Cosmo Bulgaria Mobile EADGW220 EUR 0,015Jun 09, 2010
263648Zimbabwe3TelecelGW382 EUR 0,035Jun 09, 2010
64530New Zealand2Teleom New Zealand CDMA Mobile NetworkGW382EUR 0,000EUR 0,035Jun 09, 2010
30202Greece1CosmoteGW382EUR 0,035EUR 0,038Jun 09, 2010
241628Gabon1Libertis S.A.GW382EUR 0,001EUR 0,005Jun 09, 2010
55724Brazil5Claro (Telesc Cel)GW382EUR 0,020EUR 0,035Jun 09, 2010
1246342Barbados600Cable and Wireless BET Ltd.GW382EUR 0,000EUR 0,001Jun 09, 2010
43232Austria9Tele2 MobilGW250 EUR 0,065Jun 04, 2010
961415Lebanon1MIC 1 (Alfa)GW375EUR 0,012 Jun 03, 2010
961415Lebanon1MIC 1 (Alfa)GW230EUR 0,008 Jun 03, 2010
961415Lebanon1MIC 1 (Alfa)GW220EUR 0,059 Jun 03, 2010
256641Uganda11Uganda Telecom Ltd.GW220EUR 0,003EUR 0,005Jun 03, 2010
30202Greece1CosmoteGW342EUR 0,003 Jun 03, 2010
30202Greece1CosmoteGW314EUR 0,000 Jun 03, 2010
30202Greece1CosmoteGW383 EUR 0,035Jun 03, 2010
61505Australia71Telstra Corporation Ltd.GW393EUR 0,014EUR 0,017Jun 02, 2010
61505Australia11Telstra Corporation Ltd.GW393EUR 0,014EUR 0,017Jun 02, 2010
61505Australia1Telstra Corporation Ltd.GW393EUR 0,014EUR 0,017Jun 02, 2010
234621Nigeria50Glo MobileGW383 EUR 0,000Jun 02, 2010
46240Sweden8Telenor (Vodafone)GW383EUR 0,007EUR 0,010Jun 02, 2010
55724Brazil23Telest CelGW383EUR 0,006EUR 0,016Jun 02, 2010
55724Brazil5Claro (Telesc Cel)GW383EUR 0,006EUR 0,013Jun 02, 2010
234621Nigeria40Nigeria Telecommunications Ltd.GW240 EUR 0,000Jun 01, 2010
234621Nigeria20Zain (Vee Network Nigeria Ltd./Econet)GW240 EUR 0,000Jun 01, 2010
46240Sweden2H3G Access ABGW250EUR 0,000EUR 0,050Jun 01, 2010
47242Norway2Netcom GSM ASGW388EUR 0,000EUR 0,062Jun 01, 2010
52334Mexico2TelcelGW280EUR 0,000 Jun 01, 2010
36216Hungary1Pannon GSMGW280 EUR 0,052Jun 01, 2010
234621Nigeria50Glo MobileGW280EUR 0,052 Jun 01, 2010
380255Ukraine3KyivstarGW382EUR 0,005EUR 0,035May 26, 2010
1868374Trinidad and Tobago12Telecommunications Services of T&T (TSTT)GW382EUR 0,000EUR 0,001May 26, 2010
1268344Antigua and Barbuda30APUA PCSGW382EUR 0,000EUR 0,001May 26, 2010
226613Burkina Faso2Celtel Burkina FasoGW375EUR 0,072 May 26, 2010
226613Burkina Faso2Celtel Burkina FasoGW230EUR 0,065 May 26, 2010
226613Burkina Faso2Celtel Burkina FasoGW220EUR 0,065 May 26, 2010
380255Ukraine3KyivstarGW375 EUR 0,052May 25, 2010
380255Ukraine3KyivstarGW230 EUR 0,045May 25, 2010
380255Ukraine3KyivstarGW220EUR 0,003EUR 0,045May 25, 2010
49262Germany1T-MobileGW375EUR 0,019EUR 0,028May 21, 2010
351268Portugal3Optimus - Telecomunicaçôes, S.A.GW378EUR 0,035EUR 0,043May 21, 2010
262647Reunion10Société Réunionnaise du RadiotéléphoneGW382EUR 0,015EUR 0,030May 19, 2010
233620Ghana1SpacefonGW382EUR 0,000EUR 0,001May 19, 2010
506712Costa Rica1Instituto Costarricense de Electricidad - ICEGW382EUR 0,000EUR 0,015May 19, 2010
375257Belarus4BeSTGW382 EUR 0,030May 19, 2010
41228Switzerland1Swisscom NATELGW382EUR 0,015EUR 0,035May 19, 2010
380255Ukraine1Ukrainian Mobile Communications (UMC)GW382EUR 0,015EUR 0,035May 19, 2010
371247Latvia1Latvian Mobile Phone (LMT)GW230EUR 0,005EUR 0,020May 19, 2010
389294Macedonia1MobimakGW250EUR 0,000EUR 0,065May 19, 2010
380255Ukraine1Ukrainian Mobile Communications (UMC)GW375EUR 0,010EUR 0,027May 19, 2010
44234United Kingdom31T-Mobile UKGW280EUR 0,0233EUR 0,035May 12, 2010
44234United Kingdom30T-MobileGW280EUR 0,0233EUR 0,035May 12, 2010
31204Netherlands12TelfortGW378EUR 0,041EUR 0,048May 12, 2010
49262Germany3E-PlusGW342EUR 0,040EUR 0,041May 12, 2010
49262Germany3E-PlusGW393EUR 0,040EUR 0,041May 12, 2010
94413Sri Lanka2MTN Network Ltd. (Dialog Telekom)GW382EUR 0,000EUR 0,001May 12, 2010
51716Peru7NextelGW382EUR 0,000EUR 0,001May 12, 2010
507714Panama4 GW382EUR 0,000EUR 0,015May 12, 2010
381220Serbia and Montenegro2Promonte GSMGW382EUR 0,000EUR 0,001May 12, 2010
52334Mexico1Nextel MéxicoGW382EUR 0,000EUR 0,001May 12, 2010
961415Lebanon3LibanCell (MTC)GW382EUR 0,000EUR 0,015May 12, 2010
371247Latvia1Latvian Mobile Phone (LMT)GW382EUR 0,038EUR 0,040May 12, 2010
81440Japan10NTT DoCoMo Kansai Inc.GW382EUR 0,005EUR 0,015May 12, 2010
98432Iran (Islamic Republic of)14Telecommunication Kish Co. (KIFZO)GW382EUR 0,004EUR 0,005May 12, 2010
679542Fiji1Vodafone FijiGW382EUR 0,000EUR 0,001May 12, 2010
1345346Cayman Islands140Cable & Wireless (Cayman)GW382EUR 0,000EUR 0,001May 12, 2010
257642Burundi3Telecel Burundi CompanyGW382EUR 0,000EUR 0,025May 12, 2010
591736Bolivia20EMovilGW382EUR 0,000EUR 0,001May 12, 2010
297363Aruba1Setar GSMGW382EUR 0,000EUR 0,001May 12, 2010
48260Poland1Polkomtel (Plus GSM)GW245EUR 0,013EUR 0,047May 07, 2010
34214Spain7MovistarGW245EUR 0,020EUR 0,047May 07, 2010
34214Spain3AmenaGW245EUR 0,020EUR 0,047May 07, 2010
234621Nigeria20Zain (Vee Network Nigeria Ltd./Econet)GW393 EUR 0,000May 03, 2010
41228Switzerland3OrangeGW280EUR 0,045EUR 0,046May 03, 2010
41228Switzerland2TDC Switzerland AG (Sunrise)GW280EUR 0,056EUR 0,057May 03, 2010
41228Switzerland1Swisscom NATELGW280EUR 0,056EUR 0,057May 03, 2010
65525Singapore2SingTel ST GSM1800GW280EUR 0,035EUR 0,036May 03, 2010
65525Singapore1SingTel ST GSM900GW280EUR 0,035EUR 0,036May 03, 2010
357280Cyprus1Cyprus Telecoms AuthorityGW280EUR 0,0464EUR 0,044May 03, 2010
61505Australia1Telstra Corporation Ltd.GW280EUR 0,061EUR 0,063May 03, 2010
64530New Zealand1Vodafone New Zealand GSM Mobile NetworkGW250EUR 0,000EUR 0,070Apr 30, 2010
41228Switzerland1Swisscom NATELGW250EUR 0,065EUR 0,070Apr 30, 2010
39222Italy1Telecom Italia Mobile (TIM)GW230EUR 0,032EUR 0,033Apr 30, 2010
30202Greece1CosmoteGW220EUR 0,000 Apr 27, 2010
39222Italy1Telecom Italia Mobile (TIM)GW393EUR 0,024EUR 0,028Apr 26, 2010
263648Zimbabwe4EconetGW382EUR 0,000EUR 0,001Apr 22, 2010
380255Ukraine3KyivstarGW382EUR 0,001EUR 0,005Apr 22, 2010
66520Thailand23GSM 1800GW382EUR 0,000EUR 0,001Apr 22, 2010
212604Morocco1Ittissalat Al MaghridGW382EUR 0,001EUR 0,005Apr 22, 2010
371247Latvia3Telekom BaltijaGW382EUR 0,000EUR 0,001Apr 22, 2010
594340French Guiana1Orange Caraibe MobilesGW382EUR 0,005EUR 0,015Apr 22, 2010
30202Greece1CosmoteGW382EUR 0,002EUR 0,035Apr 22, 2010
236623Central African Rep.2Telecel Centrafrique (TC)GW382EUR 0,000EUR 0,001Apr 22, 2010
43232Austria7TeleringGW382EUR 0,027EUR 0,040Apr 22, 2010
43232Austria3T-Mobile Austria GmbHGW382EUR 0,038EUR 0,040Apr 22, 2010
43232Austria1MobilKom Austria A1GW382EUR 0,038EUR 0,040Apr 22, 2010
49262Germany2VodafoneGW375EUR 0,031EUR 0,036Apr 15, 2010
40226Romania10Orange Romania SAGW387 EUR 0,033Apr 15, 2010
90286Turkey1Turk Telekom TurkcellGW387 EUR 0,033Apr 15, 2010
34214Spain7MovistarGW387 EUR 0,033Apr 15, 2010
34214Spain3AmenaGW387 EUR 0,033Apr 15, 2010
34214Spain1Airtel Movil (Vodafone)GW387 EUR 0,033Apr 15, 2010
351268Portugal1Vodafone Telecel - Comunicaçôes Pessoais, S.A.GW387 EUR 0,033Apr 15, 2010
351268Portugal6TMN - Telecomunicaçôes Movéis Nacionais, S.A.GW387 EUR 0,033Apr 15, 2010
351268Portugal3Optimus - Telecomunicaçôes, S.A.GW387 EUR 0,033Apr 15, 2010
48260Poland1Polkomtel (Plus GSM)GW387 EUR 0,033Apr 15, 2010
39222Italy10Vodafone (OPI)GW387 EUR 0,033Apr 15, 2010
39222Italy1Telecom Italia Mobile (TIM)GW387 EUR 0,033Apr 15, 2010
36216Hungary1Pannon GSMGW387 EUR 0,033Apr 15, 2010
49262Germany7O2 (Germany) GmbH & Co.GW387 EUR 0,033Apr 15, 2010
49262Germany3E-PlusGW387 EUR 0,033Apr 15, 2010
33208France10S.F.R.GW387 EUR 0,033Apr 15, 2010
33208France2Orange FranceGW387 EUR 0,033Apr 15, 2010
33208France20Bouygues TelecomGW387 EUR 0,033Apr 15, 2010
43232Austria3T-Mobile Austria GmbHGW387 EUR 0,033Apr 15, 2010
43232Austria1MobilKom Austria A1GW387 EUR 0,033Apr 15, 2010
359284Bulgaria5Cosmo Bulgaria Mobile EADGW375EUR 0,008 Apr 15, 2010
359284Bulgaria5Cosmo Bulgaria Mobile EADGW230EUR 0,005 Apr 15, 2010
359284Bulgaria5Cosmo Bulgaria Mobile EADGW220EUR 0,001 Apr 15, 2010
46240Sweden8Telenor (Vodafone)GW280EUR 0,054EUR 0,057Apr 06, 2010
7250Russian Federation1MTS - Mobile TelesystemsGW280EUR 0,043EUR 0,047Apr 06, 2010
64530New Zealand1Vodafone New Zealand GSM Mobile NetworkGW280EUR 0,060EUR 0,066Apr 06, 2010
264649Namibia1Mobile Telecommunications Ltd.GW280EUR 0,041EUR 0,046Apr 06, 2010
39222Italy1Telecom Italia Mobile (TIM)GW280EUR 0,0485EUR 0,055Apr 06, 2010
61505Australia1Telstra Corporation Ltd.GW280EUR 0,0561EUR 0,061Apr 06, 2010
34214Spain7MovistarGW341EUR 0,038EUR 0,044Mar 26, 2010
65525Singapore1SingTel ST GSM900GW375EUR 0,000EUR 0,007Mar 26, 2010
34214Spain7MovistarGW378EUR 0,038EUR 0,043Mar 26, 2010
34214Spain5Telefónica Móviles España (used by resellers)GW378EUR 0,038EUR 0,043Mar 26, 2010
34214Spain4Yoigo (Xfera)GW378EUR 0,035EUR 0,043Mar 26, 2010
34214Spain3AmenaGW378EUR 0,038EUR 0,043Mar 26, 2010
34214Spain1Airtel Movil (Vodafone)GW378EUR 0,038EUR 0,043Mar 26, 2010
43232Austria1MobilKom Austria A1GW230EUR 0,035EUR 0,038Mar 26, 2010
34214Spain3AmenaGW375EUR 0,048EUR 0,050Mar 26, 2010
39222Italy10Vodafone (OPI)GW378EUR 0,035EUR 0,042Mar 26, 2010
49262Germany7O2 (Germany) GmbH & Co.GW230EUR 0,038EUR 0,039Mar 26, 2010
7401Kazakhstan2GSM Kazakhstan, K'CellGW220 EUR 0,000Mar 26, 2010
49262Germany3E-PlusGW393EUR 0,039EUR 0,040Mar 26, 2010
49262Germany3E-PlusGW342EUR 0,039EUR 0,040Mar 26, 2010
40226Romania10Orange Romania SAGW230 EUR 0,050Mar 25, 2010
34214Spain7MovistarGW230EUR 0,041EUR 0,043Mar 24, 2010
34214Spain5Telefónica Móviles España (used by resellers)GW230EUR 0,041EUR 0,043Mar 24, 2010
34214Spain3AmenaGW230EUR 0,041EUR 0,043Mar 24, 2010
34214Spain1Airtel Movil (Vodafone)GW230EUR 0,041EUR 0,043Mar 24, 2010
49262Germany7O2 (Germany) GmbH & Co.GW230EUR 0,034EUR 0,038Mar 19, 2010
961415Lebanon1MIC 1 (Alfa)GW375 EUR 0,012Mar 19, 2010
380255Ukraine6AstelitGW375 EUR 0,034Mar 19, 2010
380255Ukraine6AstelitGW220EUR 0,000EUR 0,027Mar 19, 2010
39222Italy10Vodafone (OPI)GW230EUR 0,032EUR 0,037Mar 19, 2010
34214Spain3AmenaGW230EUR 0,037EUR 0,041Mar 19, 2010
34214Spain7MovistarGW230EUR 0,037EUR 0,041Mar 19, 2010
34214Spain5Telefónica Móviles España (used by resellers)GW230EUR 0,037EUR 0,041Mar 19, 2010
34214Spain1Airtel Movil (Vodafone)GW230EUR 0,037EUR 0,041Mar 19, 2010
39222Italy10Vodafone (OPI)GW375 EUR 0,044Mar 19, 2010
34214Spain7MovistarGW382EUR 0,042EUR 0,050Mar 19, 2010
34214Spain5Telefónica Móviles España (used by resellers)GW382 EUR 0,050Mar 19, 2010
381220Serbia and Montenegro5VIP MobileGW382 EUR 0,005Mar 19, 2010
507714Panama21 GW382 EUR 0,000Mar 19, 2010
507714Panama4 GW382 EUR 0,000Mar 19, 2010
64530New Zealand24Econet Wireless New ZealandGW382EUR 0,000EUR 0,001Mar 19, 2010
212604Morocco0Medi TelecomGW382EUR 0,012EUR 0,035Mar 19, 2010
52334Mexico1Nextel MéxicoGW382 EUR 0,000Mar 19, 2010
81440Japan10NTT DoCoMo Kansai Inc.GW382 EUR 0,005Mar 19, 2010
45238Denmark1TDC DenmarkGW382EUR 0,000EUR 0,001Mar 19, 2010
359284Bulgaria5Cosmo Bulgaria Mobile EADGW382EUR 0,001EUR 0,005Mar 19, 2010
1809370Dominican Republic1Orange DominicaGW289EUR 0,000 Mar 17, 2010
1809370Dominican Republic1Orange DominicaGW255EUR 0,000 Mar 17, 2010
36216Hungary1Pannon GSMGW382EUR 0,038EUR 0,075Mar 12, 2010
33208France10S.F.R.GW382EUR 0,047EUR 0,061Mar 12, 2010
961415Lebanon1MIC 1 (Alfa)GW382EUR 0,000EUR 0,025Mar 10, 2010
55724Brazil5Claro (Telesc Cel)GW382EUR 0,015EUR 0,020Mar 10, 2010




The technology is based on ViaNett Publishing
 Copyright ViaNett 2008

 Contact us